Time: 2026-06-02 14:41:16
Author: SHENZHEN LONGDA LED CO.,LTD.
Click:
The Fixed Installation LED Display, also known as a Multifunctional All-in-One Unit, redefines convenience. It features wireless screen mirroring, interactive touch capabilities, and a choice of ultra-slim fixed or bracket mounting. Enhanced with advanced GOB technology, the screen offers superior protection against accidental impacts.

| SMD 600*337.5mm 16:9 Ultra-thin Series | |||
| Type | P1.25 | P1.5625 | P1.875 |
| Pitch | 1.25 | 1.5625 | 1.875 |
| Series | 16:9 | 16:9 | 16:9 |
| Cabinet Type | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Access / Maintenance | Magnet Front Maintenance | Magnet Front Maintenance | Magnet Front Maintenance |
| LED Model & Type | 1010 | 1212 | 1515 |
| LED Make | Rayshine | Rayshine | Rayshine |
| Driving IC Model Make | FM6565 | FM6565 | FM6373 |
| Refresh | 3840Hz | 3840Hz | 3840Hz |
| Brightness | 600-800nits | 600-800nits | 600-800nits |
| Contrast | 5000:1 | 5000:1 | 5000:1 |
| Viewing Angle | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° |
| Control System | NovaStar | NovaStar | NovaStar |
| Power Supply & Model | 4.2V32A, XingXiu | 4.2V32A, XingXiu | 4.2V32A, XingXiu |
| Max Wattage (Watts) | 100 | 90 | 85 |
| Avg Wattage (Watts) | 60 | 55 | 50 |
| Power Supply per Cabinet | 1 | 1 | 1 |
| Reciever Card Per Cabinet | 1 | 1 | 1 |
| Reciever Card Model (Non HDR) | A5s Plus | A5s Plus | A5s Plus |
| Hub Card Per Cabinet(IF) | 1 | 1 | 1 |
| Circuit Design | Common Anode Circuit | Common Anode Circuit | Common Anode Circuit |
| Scan | 45 | 48 | 45 |
| Density(dot/m²) | 640000 | 409600 | 284444 |
| Module Pixels (L*H) | 240*135 | 192*108 | 160*90 |
| Module Size (L*H)mm | 300*168.75mm | 300*168.75mm | 300*168.75mm |
| Cabinet Resolution (dot) | 129600 | 82944 | 57600 |
| Cabinet Size (L*H)mm | 600*337.5mm | 600*337.5mm | 600*337.5mm |
| Cabinet Depth (mm) | 22.5 | 22.5 | 22.5 |
| Single Cabinet weight (kg) | 3.8 | 3.8 | 3.8 |
| Max Power (watts / m²) | 500 | 450 | 420 |
| Avg Power (watts/m²) | 300 | 270 | 250 |
| Weight (kg/m²) | 20 | 20 | 20 |
| Certification | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS |
| Ingress Protection (IP) | IP30 | IP30 | IP30 |
| Grayscale | 14bit | 14bit | 14bit |

Representing Longda’s proprietary innovation, this ultra-slim fixed LED display doubles as a versatile all-in-one solution. Designed for flexibility, it can be installed via wall-mounting or bracket stands.
The following section details the standard models, complete with bracket images and cabinet structure diagrams.