Time: 2026-06-04 14:50:52
Author: SHENZHEN LONGDA LED CO.,LTD.
Click:
Rental LED display cabinets generally adopt rounded dimension specifications, most commonly 500×500mm. This size facilitates installation, case packing and quantity calculation. Earlier cabinet sizes such as 640×640mm and 576×576mm were also widely used, yet as the LED display industry evolves, the market has gradually shifted toward the unified 500×500mm cabinet format.


| SMD 500*500mm Indoor Rental Series | ||||
| Type | P1.5625 | P1.953 | P2.604 | P2.976 |
| Pitch | 1.5625 | 1.953 | 2.604 | 2.976 |
| Series | 500*500mm Indoor Rental Series | 500*500mm Indoor Rental Series | 500*500mm Indoor Rental Series | 500*500mm Indoor Rental Series |
| Cabinet Type | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Access / Maintenance | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| LED Model & Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
| LED Make | Rayshine | Rayshine | Rayshine | Rayshine |
| Driving IC Model Make | FM6373/ICND1065S/DP3364S | FM6373/ICND1065S/DP3364S | FM6373/ICND1065S/DP3364S | FM6373/ICND1065S/DP3364S |
| Refresh | 7680HZ | 7680HZ | 7680HZ | 7680HZ |
| Brightness | 600-800nits | 600-800nits | 600-800nits | 600-800nits |
| Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Viewing Angle | H 160°, V 160° | H 160°, V 160° | H 160°, V 160° | H 160°, V 160° |
| Control System | NovaStar | NovaStar | NovaStar | NovaStar |
| Power Supply & Model | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy |
| Max Wattage (Watts) | 105 | 100 | 90 | 85 |
| Avg Wattage (Watts) | 35 | 33 | 27 | 26 |
| Power Supply per Cabinet | 1 | 1 | 1 | 1 |
| Reciever Card Per Cabinet | 1 | 1 | 1 | 1 |
| Reciever Card Model (Non HDR) | MRV208-N | MRV208-N | MRV208-N | MRV208-N |
| Hub Card Per Cabinet (IF) | 1 | 1 | 1 | 1 |
| Scan | 1/40 | 1/32 | 1/32 | 1/28 |
| Density(dot/m²) | 25600 | 16384 | 9216 | 7056 |
| Module Pixels (L*H) | 160*160 | 128*128 | 96*96 | 84*84 |
| Module Size (L*H)mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Cabinet Resolution (dot) | 102400 | 65536 | 36864 | 28224 |
| Cabinet Size (L*H)mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
| Cabinet Depth (mm) | 86mm | 86mm | 86mm | 86mm |
| Single Cabinet weight (kg) | 6.5KG | 6.5KG | 6.5KG | 6.5KG |
| Max Power (watts / m²) | 420 | 400 | 360 | 340 |
| Avg Power (watts/m²) | 140 | 132 | 108 | 104 |
| Weight (kg/m²) | 26 | 26 | 26 | 26 |
| Certification | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS |
| Ingress Protection (IP) | IP30 | IP30 | IP30 | IP30 |
| Grayscale | 14-16bit+ | 14-16bit+ | 14-16bit+ | 14-16bit+ |
Below are technical specifications and photos for these commonly used rental LED display models. The connector colors of rental LED screens are customizable, and a wide variety of shaped designs are available with negligible price gaps.By comparison, 500×1000mm cabinets come at a slightly lower cost thanks to the removal of individual power supply boxes.