Main Technical Specifications and Product Images of P1.25 LED Display Module – GOB Technology Available for All Our Modules.
| SMD 320*160mm Indoor Flexible Module Series |
| Type | P1.25 |
| Pitch | 1.25 |
| Series | Flexible 320*160mm |
| Cabinet Type | Customized |
| Access / Maintenance | Front Maintenance |
| LED Model & Type | 1010 |
| LED Make | Rayshine |
| Driving IC Model Make | DP3364S |
| Refresh | 3840Hz |
| Brightness | 600-800nits |
| Contrast | 5000:1 |
| Viewing Angle | H 140°,V 140° |
| Control System | NovaStar |
| Power Supply & Model | 5V40A, G_energy |
| Power Supply Cover Module QTY | 6 |
| Reciever Card Cover Module QTY | 8 |
| Reciever Card Model (Non HDR) | MRV532 |
| Scan | 64 |
| Density(dot/m²) | 640000 |
| Module Pixels (L*H) | 256*128 |
| Module Size (L*H)mm | 320*160mm |
| Module Depth (mm) | 7mm |
| Max Power (watts / m²) | 520 |
| Avg Power (watts/m²) | 195 |
| Module Weight (kg/pcs) | 0.25kg |
| Certification | 3C CE ROHS |
| Ingress Protection (IP) | IP43 |
| Grayscale | ≥14bit |




The P1.25 LED display module is a premium fine-pitch solution, boasting a pixel density of 640,000 dots per square meter. It supports seamless splicing into large screens and is compatible with cabinet assembly. Typically, these modules are packaged in cartons.