Rental LED Screen:Quick Installation & Disassembly
1.Equipped with patented fast-locking systems, cabinets can be spliced tool-free within seconds. Supporting front & rear maintenance significantly boosts setup efficiency.
2. Made of die-casting aluminum with a single cabinet weight of only 7-9kg. The lightweight & slim design reduces logistics costs and labor intensity.
3. Features anti-collision edges to protect LEDs. Packed in standard flight cases (shock-proof, dust-proof, with wheels) for frequent touring and transport.
4. High refresh rate (≥3840Hz) and high grayscale ensure flicker-free performance on camera, ideal for live streaming and broadcasting.
5. Compatible with both ground stacking and air hanging. Optional curved locks allow for convex/concave splicing.
| SMD 500*500mm Indoor Rental Series |
| Type | P1.5625 | P1.953 | P2.604 | P2.976 | P3.91 |
| Pitch | 1.5625 | 1.953 | 2.604 | 2.976 | 3.91 |
| Series | 500*500mm Indoor Rental Series | 500*500mm Indoor Rental Series | 500*500mm Indoor Rental Series | 500*500mm Indoor Rental Series | 500*500mm Indoor Rental Series |
| Cabinet Type | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Access / Maintenance | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| LED Model & Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
| LED Make | Rayshine | Rayshine | Rayshine | Rayshine | Rayshine |
| Driving IC Model Make | FM6373/ICND1065S/DP3364S | FM6373/ICND1065S/DP3364S | FM6373/ICND1065S/DP3364S | FM6373/ICND1065S/DP3364S | FM6373/ICND1065S/DP3364S |
| Refresh | 7680HZ | 7680HZ | 7680HZ | 7680HZ | 7680HZ |
| Brightness | 600-800nits | 600-800nits | 600-800nits | 600-800nits | 600-800nits |
| Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Viewing Angle | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° |
| Control System | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar |
| Power Supply & Model | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy |
| Max Wattage (Watts) | 105 | 100 | 90 | 85 | 80 |
| Avg Wattage (Watts) | 35 | 33 | 27 | 26 | 24 |
| Power Supply per Cabinet | 1 | 1 | 1 | 1 | 1 |
| Reciever Card Per Cabinet | 1 | 1 | 1 | 1 | 1 |
Reciever Card Model (Non HDR) | MRV208-N | MRV208-N | MRV208-N | MRV208-N | MRV208-N |
| Hub Card Per Cabinet (IF) | 1 | 1 | 1 | 1 | 1 |
| Scan | 1/40 | 1/32 | 1/32 | 1/28 | 1/16 |
| Density(dot/m²) | 25600 | 16384 | 9216 | 7056 | 4096 |
| Module Pixels (L*H) | 160*160 | 128*128 | 96*96 | 84*84 | 64*64 |
| Module Size (L*H)mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Cabinet Resolution (dot) | 102400 | 65536 | 36864 | 28224 | 16384 |
| Cabinet Size (L*H)mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
| Cabinet Depth (mm) | 86mm | 86mm | 86mm | 86mm | 86mm |
| Single Cabinet weight (kg) | 6.5KG | 6.5KG | 6.5KG | 6.5KG | 6.5KG |
| Max Power (watts / m²) | 420 | 400 | 360 | 340 | 320 |
| Avg Power (watts/m²) | 140 | 132 | 108 | 104 | 96 |
| Weight (kg/m²) | 26 | 26 | 26 | 26 | 26 |
| Certification | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS |
| Ingress Protection (IP) | IP43 | IP43 | IP43 | IP43 | IP43 |
| Grayscale | 14-16bit+ | 14-16bit+ | 14-16bit+ | 14-16bit+ | 14-16bit+ |


Flight Cases
6. Supports hot-swappable modules and auto-recovery after power loss. Calibration data follows the pixel/module, eliminating color differences after replacement.