Common Technical Parameters of Small-Pitch LED Displays
| Parameter | Specifications | Specifications | Specifications | Specifications | Specifications |
| Model | P1.25 | P1.538 | P1.86 | P2 | P2.5 |
| Pixel Pitch (mm) | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm |
| LED Encapsulation | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 |
| Resolution (dots/㎡) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 |
| Scan Method | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
| Module Size (mm) | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 |
| Cabinet Size (L*W*H) | 640 x 1920 mm | 640 x 1920 mm | 640 x 1920 mm | 640 x 1920 mm | 640 x 1920 mm |
| Maintenance | Front Service | Front Service | Front Service | Front Service | Front Service |
| Cabinet Weight | 52 KG | 52 KG | 52 KG | 52 KG | 52 KG |
| Viewing Angle | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate (HZ) | 3840Hz or 7680Hz | 3840Hz or 7680Hz | 3840Hz or 7680Hz | 3840Hz or 7680Hz | 3840Hz or 7680Hz |
| Brightness (nits) | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
| Working Voltage (V) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V |
Average Power Consumption (W/㎡) | 150w | 150w | 150w | 150w | 150w |
Maximum Power Consumption (W/㎡) | 450w | 450w | 450w | 450w | 450w |
| IP Grade | IP43 | IP43 | IP43 | IP43 | IP43 |
| Operation Humidity | 10~95%RH | 10~95%RH | 10~95%RH | 10~95%RH | 10~95%RH |
| Operation Temperature | -20℃~75℃ | -20℃~75℃ | -20℃~75℃ | -20℃~75℃ | -20℃~75℃ |
| Control Method | Wi-Fi / USB / Computer |
| Module Type | GOB (Anti-collision & Waterproof) |
| Cabinet Material | Die-casting aluminum |
Common control systems include brands such as Nova and Colorlight.





Small-Pitch LED Display Aging Room