Technical Specifications and Product Images of Outdoor P4 LED Display Module with Standard Iron Cabinet
| SMD 960*960mm Outdoor Iron Cabinet Series |
| Type | P4 |
| Pitch | 4 |
| Series | 960*960mm Series |
| Cabinet Type | Outdoor Standard Waterproof Cabinet |
| Access / Maintenance | Rear Maintenance |
| LED Model & Type | 1921 |
| LED Make | Rayshine |
| Driving IC Model Make | FM6373 |
| Refresh | 3840Hz |
| Brightness | 4000-8000nits |
| Contrast | 5000:1 |
| Viewing Angle | H 140°,V 140° |
| Control System | NovaStar |
| Power Supply & Model | 5V/60A, G_energy |
| Max Wattage (Watts) | 750 |
| Avg Wattage (Watts) | 250 |
| Power Supply per Cabinet | 3 |
| Reciever Card Per Cabinet | 1 |
Reciever Card Model (Non HDR) | MRV208-N |
| Hub Card Per Cabinet | / |
| Scan | 10 |
| Density(dot/m²) | 62500 |
| Module Pixels (L*H) | 80*40 |
| Module Size (L*H)mm | 320*160mm |
| Cabinet Resolution (dot) | 57600 |
| Cabinet Size (L*H)mm | 960*960mm |
| Cabinet Depth (mm) | 137 |
| Single Cabinet weight (kg) | 45KG |
| Max Power (watts / m²) | 800 |
| Avg Power (watts/m²) | 240 |
| Single Cabinet weight (kg) | 45 |
| Certification | 3C CE ROHS |
| Ingress Protection (IP) | IP65 |
| Grayscale | 14-16bit+ |



Technical Specifications of Outdoor LED Display Modules with Standard Iron Cabinet