Ultra-Slim Multifunctional LED Display
- Universal Control: Compatible with multiple control systems (Synchronous/Asynchronous).
- Market Favorite: A popular choice in the professional AV industry.
- HD Visuals: Equipped with high-definition pixel pitches for crisp images.
- GOB Technology: Features Glue-on-Board protection to resist impacts and collisions.
| SMD 600*337.5mm 16:9 Ultra-thin Series |
| Type | P0.9375 | P1.25 | P1.5625 | P1.875 | P2.5 |
| Pitch | 0.9375 | 1.25 | 1.5625 | 1.875 | 2.5 |
| Series | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Cabinet Type | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Access / Maintenance | Magnet Front Maintenance | Magnet Front Maintenance | Magnet Front Maintenance | Magnet Front Maintenance | Magnet Front Maintenance |
| LED Model & Type | Four in one | 1010 | 1212 | 1515 | 2020 |
| LED Make | MTC (兆驰) | Rayshine | Rayshine | Rayshine | Rayshine |
| Driving IC Model Make | FM6569 | FM6565 | FM6565 | FM6373 | FM6373 |
| Refresh | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Brightness | 600-800nits | 600-800nits | 600-800nits | 600-800nits | 600-800nits |
| Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Viewing Angle | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° |
| Control System | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar |
| Power Supply & Model | 4.2V32A, XingXiu | 4.2V32A, XingXiu | 4.2V32A, XingXiu | 4.2V32A, XingXiu | 4.2V32A, XingXiu |
| Max Wattage (Watts) | 120 | 100 | 90 | 85 | 70 |
| Avg Wattage (Watts) | 72 | 60 | 55 | 50 | 42 |
| Power Supply per Cabinet | 1 | 1 | 1 | 1 | 1 |
| Reciever Card Per Cabinet | 1 | 1 | 1 | 1 | 1 |
Reciever Card Model (Non HDR) | A8s Pro | A5s Plus | A5s Plus | A5s Plus | A5s Plus |
| Hub Card Per Cabinet(IF) | 1 | 1 | 1 | 1 | 1 |
| Circuit Design | Common Cathode Circuit | Common Anode Circuit | Common Anode Circuit | Common Anode Circuit | Common Anode Circuit |
| Scan | 46 | 45 | 48 | 45 | 30 |
| Density(dot/m²) | 1137777 | 640000 | 409600 | 284444 | 158814 |
| Module Pixels (L*H) | 320*180 | 240*135 | 192*108 | 160*90 | 120*67 |
| Module Size (L*H)mm | 300*168.75mm | 300*168.75mm | 300*168.75mm | 300*168.75mm | 300*168.75mm |
| Cabinet Resolution (dot) | 230400 | 129600 | 82944 | 57600 | 32160 |
| Cabinet Size (L*H)mm | 600*337.5mm | 600*337.5mm | 600*337.5mm | 600*337.5mm | 600*337.5mm |
| Cabinet Depth (mm) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
| Single Cabinet weight (kg) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Max Power (watts / m²) | 600 | 500 | 450 | 420 | 350 |
| Avg Power (watts/m²) | 360 | 300 | 270 | 250 | 210 |
| Weight (kg/m²) | 20 | 20 | 20 | 20 | 20 |
| Certification | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS |
| Ingress Protection (IP) | IP30 | IP30 | IP30 | IP30 | IP30 |
| Grayscale | 14bit | 14bit | 14bit | 14bit | 14bit |

With a profile of just 22mm, this cabinet is an independently developed breakthrough by Longda. It currently stands as the slimmest design in the industry. For detailed specifications, please refer to the table above. The unit supports both bracket mounting and wall-mounted installation.