| SMD 640*480mm Indoor Series |
| Type | P1.25 | P1.538 | P1.86 | P2 | P2.5 | P3.076 | P4 |
| Pitch | 1.25 | 1.538 | 1.86 | 2 | 2.5 | 3.076 | 4 |
| Series | 640*480mm Series | 640*480mm Series | 640*480mm Series | 640*480mm Series | 640*480mm Series | 640*480mm Series | 640*480mm Series |
| Cabinet Type | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Access / Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance |
| LED Model & Type | 1010 | 1212 | 1515 | 1515 | 2121 | 2121 | 2121 |
| LED Make | Rayshine | Rayshine | Rayshine | Rayshine | Rayshine | Rayshine | Rayshine |
| Driving IC Model Make | DP3364S | DP3364S | FM6373 | FM6373 | FM6373 | FM6373 | FM6373 |
| Refresh | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Brightness | 600-800nits | 600-800nits | 600-800nits | 600-800nits | 600-800nits | 600-800nits | 600-800nits |
| Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Viewing Angle | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° |
| Control System | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar |
| Power Supply & Model | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy |
| Max Wattage (Watts) | 160 | 145 | 130 | 120 | 110 | 90 | 85 |
| Avg Wattage (Watts) | 60 | 58 | 50 | 47 | 45 | 35 | 32 |
| Power Supply per Cabinet | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reciever Card Per Cabinet | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reciever Card Model (Non HDR) | MRV532 | MRV412-N | MRV412-N | MRV208-N | MRV208-N | MRV208-N | MRV208-N |
| Scan | 64 | 52 | 43 | 40 | 32 | 26 | 20 |
| Density(dot/m²) | 640000 | 422500 | 288906 | 250000 | 160000 | 105625 | 62500 |
| Module Pixels (L*H) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | 104*52 | 80*40 |
| Module Size (L*H)mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Cabinet Resolution (dot) | 196608 | 129792 | 88752 | 76800 | 49152 | 32448 | 19200 |
| Cabinet Size (L*H)mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm |
| Cabinet Depth (mm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Single Cabinet weight (kg) | 9KG | 9KG | 9KG | 9KG | 9KG | 9KG | 9KG |
| Max Power (watts / m2) | 520 | 472 | 423 | 390 | 358 | 293 | 277 |
| Avg Power (watts/m2) | 195 | 189 | 163 | 153 | 146 | 114 | 104 |
| Weight (kg/m2) | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Certification | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS |
| Ingress Protection (IP) | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
| Grayscale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |



Application Scenarios:
1.Installed in corporate lobbies and meeting rooms, these screens deliver high-definition visuals and support real-time data visualization and video conferencing.
2.Ideal for control rooms and command centers, featuring 24/7 stable operation. High grayscale and refresh rates ensure zero-latency data monitoring.
3.Used as studio backdrops for TV stations. The high refresh rate guarantees flicker-free performance and scan-line free images for camera recording.
4.Mounted in shopping malls and atriums for brand promotion and product advertising, effectively capturing customer attention.
5.Applied in hotel lobbies and banquet halls to display welcome messages and event backgrounds, enhancing the venue's ambience.