Indoor rental LED displays can be customized into curved, right-angled, and other creative shapes.
| SMD 500*500mm Outdoor Rental Series |
| Type | P2.604 | P2.976 | P3.91 |
| Pitch | 2.604 | 2.976 | 3.91 |
| Series | 500*500mm Outdoor Rental Series | 500*500mm Outdoor Rental Series | 500*500mm Outdoor Rental Series |
| Cabinet Type | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Access / Maintenance | Rear | Rear | Rear |
| LED Model & Type | SMD1516 | SMD1516 | SMD1921 |
| LED Make | Rayshine | Rayshine | Rayshine |
| Driving IC Model Make | FM6373/ICND1065S/DP3364S | FM6373/ICND1065S/DP3364S | FM6373/ICND1065S/DP3364S |
| Refresh | 7680HZ | 7680HZ | 7680HZ |
| Brightness | 4000nits | 4000nits | 4000nits |
| Contrast | 5000:1 | 5000:1 | 5000:1 |
| Viewing Angle | H 160°, V 160° | H 160°, V 160° | H 160°, V 160° |
| Control System | NovaStar | NovaStar | NovaStar |
| Power Supply & Model | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy |
| Max Wattage (Watts) | 160 | 160 | 160 |
| Avg Wattage (Watts) | 48 | 48 | 48 |
| Power Supply per Cabinet | 1 | 1 | 1 |
| Reciever Card Per Cabinet | 1 | 1 | 1 |
Reciever Card Model (Non HDR) | MRV208-N | MRV208-N | MRV208-N |
| Hub Card Per Cabinet (IF) | 1 | 1 | 1 |
| Scan | 1/24 | 1/21 | 1/16 OR 1/8 |
| Density(dot/m²) | 9216 | 7056 | 4096 |
| Module Pixels (L*H) | 96*96 | 84*84 | 64*64 |
| Module Size (L*H)mm | 250*250mm | 250*250mm | 250*250mm |
| Cabinet Resolution (dot) | 36864 | 28224 | 16384 |
| Cabinet Size (L*H)mm | 500*500mm | 500*500mm | 500*500mm |
| Cabinet Depth (mm) | 86mm | 86mm | 86mm |
| Single Cabinet weight (kg) | 7KG | 7KG | 7KG |
| Max Power (watts / m²) | 640 | 640 | 640 |
| Avg Power (watts/m²) | 192 | 192 | 192 |
| Weight (kg/m²) | 28 | 28 | 28 |
| Certification | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS |
| Ingress Protection (IP) | IP65 | IP65 | IP65 |
| Grayscale | 14-16bit+ | 14-16bit+ | 14-16bit+ |





Introduction to LED rental screen products, covering aging tests in the workshop, application scenarios, technical specifications, etc.